Tandem Labs was built on partnerships with pharmaceutical companies providing creative methods development and validation of hundreds of proprietary compounds. We are currently building our suite of validated assays and welcome requests for assays that meet your specific needs. Method sheets have been created for some of the compounds. Click on the blue compounds for a PDF of the method sheet.
Validated non-proprietary assays currently offered:
| compound | matrix | calibration range |
|---|---|---|
| AFMU | Human Urine | 100 - 20,000 ng/mL |
| Amlodipine | Human Plasma | 0.50 - 100 ng/mL |
| Amprenavir | Human Plasma | 10.0 - 10,000 ng/mL |
| Aprepitant | Human Plasma | 10.0 - 5,000 ng/mL |
| Armodafinil | Human Plasma | 100 - 10,000 ng/mL |
| Atazanavir/ Ritonavir | Human Plasma | 1.00 - 1,000 ng/mL |
| Carboplatin | Human Plasma Ultrafiltrate |
50.0 - 40,000 ng/mL |
| Cinacalcet | Human Plasma | 0.10 - 50.00 ng/mL |
| Ciprofloxacin/ Levofloxacin/ Moxifloxacin | Human Plasma | 10.0 - 1,000 ng/mL |
| Cytarabine/Ara-U | Human Plasma | 200 - 50,000 ng/mL |
| Darifenacin | Human Plasma | 50.0 to 10,000 pg/mL |
| Daunorubicin | Human Plasma | 0.10 - 10.0 ng/mL |
| Daunorubicin/Daunorubicinol | Rat Plasma | 10.0 - 1,000 ng/mL |
| Daunorubicin/Daunorubicinol | Dog Plasma | 10.0 - 1,000 ng/mL |
| Dextromethorphan/Dextrorphan | Human Urine | 1.00 - 500 ng/mL |
| Diclofenac | Human Plasma | 0.10 - 100 ng/mL |
| Diclofenac | Human Plasma | 10.0 to 2,000 ng/mL |
| Docetaxel | Human Plasma | 5.00 - 5,000 ng/mL |
| Donepezil | Human Plasma | 0.10 - 100 ng/mL |
| Duloxetine | Human Plasma | 0.20 - 100 ng/mL |
| Efavirenz | Human Plasma | 10.0 - 10,000 ng/mL |
| Emtracitabine | Human Plasma | 5.00 to 5,000 ng/mL |
| Eszopiclone | Human Plasma | 1.00 - 100 ng/mL |
| Famotidine | Human Plasma | 1.00 - 500 ng/mL |
| Fluconazole | Human Plasma | 100 - 10,000 ng/mL |
| 5-Fluorouracil | Human Plasma | 1.00 - 500 ng/mL |
| Fluticasone propionate/ Salmeterol | Human Plasma | 5.00 - 1,000 pg/mL 2.50 - 1,000 pg/mL |
| Formoterol | Human Plasma | 1.00 - 100 pg/mL |
| Hydromorphone | Human Plasma | 25.0 - 5,000 pg/mL |
| 9-Hydroxy Risperidone | Human Plasma | 0.10 - 100 nM |
| Ibandronate | Human Plasma | 0.10 – 50.00 ng/mL |
| Ketoconazole | Human Plasma | 50.0 - 5,000 ng/mL |
| Lenalidomide | Human Plasma | 1.00 to 1,000 ng/mL |
| Lopinavir/ Ritonavir | Human Plasma | 5.00 - 5,000 ng/mL |
| Mefenamic acid | Human Plasma | 50.0 - 5,000 ng/mL |
| Memantine | Human Plasma | 0.10 - 100 ng/mL |
| R,S-Methadone | Human Plasma | 5.00 - 1,000 ng/mL |
| Methotrexate | Human Plasma | 1.00 - 500 ng/mL |
| 1-Methyluric acid | Human Urine | 2,500 - 20,000 ng/mL |
| 1-Methylxanthine/ 1,7-Dimethyluric acid | Human Urine | 500 - 20,000 ng/mL |
| Metoprolol | Human Plasma | 0.50 - 250 ng/mL |
| Midazolam/ 1-Hydroxymidazolam | Human Plasma | 0.10 - 10.0 ng/mL |
|
Midazolam, 1-Hydroxymidazolam, 4-Hydroxymidazolam |
Human Plasma | 0.10 - 50.0 ng/mL |
| Morphine/ Morphine-3-glucuronide/ Morphine-6-glucuronide | Human Plasma | 0.50 - 50.0 ng/mL 10.0 - 1,000 ng/mL 1.00 - 100 ng/mL |
| Moxifloxacin | Human Plasma | 25.0 to 5,000 ng/mL |
| Nelfinavir | Human Plasma | 1.00 - 1,000 ng/mL |
| Nicotine/Cotinine | Human Plasma | 1.00 - 500 ng/mL 2.00 - 1,000 ng/mL |
| Olanzapine | Human Plasma | 0.40 - 100 nM |
| Omeprazole/5-Hydroxyomeprazole | Human Plasma | 10.0 - 1,000 ng/mL |
| Paclitaxel | Human Plasma | 10.0 - 2,000 ng/mL |
| Pramipexole | Human Plasma | 50.0 - 5,000 pg/mL |
| Pregabalin | Human Plasma | 50.0 - 20,000 ng/mL |
| Quetiapine | Human Plasma | 0.50 - 2,000 ng/mL |
| Ramelteon | Human Plasma | 50.0 to 8,000 pg/mL |
| Rifaximin | Human Plasma | 0.10 to 10.0 ng/mL |
| Risperidone / 9-Hydroxy Risperidone | Human Plasma | 0.40 - 100 nM |
| Sertraline | Human Plasma | 10.0 - 5,000 ng/mL |
| Simvastatin/Simvastatin hydroxy acid | Human Plasma | 0.10 to 50.0 ng/mL |
| Tadalafil | Human Plasma | 1.00 - 500 ng/mL |
| Temozolomide | Human Plasma | 100 - 20,000 ng/mL |
| Tenofovir | Human Plasma | 5.00 - 5,000 ng/mL |
| Theophylline | Human Plasma | 100 - 50,000 ng/mL |
| Tramadol | Human Plasma | 5.00 - 500 ng/mL |
| Uracil | Human Plasma | 20.0 - 10,000 ng/mL |
| R-Warfarin/ S-Warfarin | Human Plasma | 10.0 - 1,000 ng/mL |
| Valsartan | Human Plasma EDTA | 50.0 to 10,000 ng/mL |
| Vardenafil | Human Plasma | 0.20 - 50.0 ng/mL |
| Voriconazole | Human Plasma | 5.00 - 5,000 ng/mL |
| List of Assays and Generics Under Development | ||
|---|---|---|
| Adefovir | Human Plasma | 0.10 - 100 ng/mL |
| Aliskiren | Human Plasma | 1.00 - 500 ng/mL |
| Atorvastatin/Lactone/o-Hydroxy/p-Hydroxy | Human Plasma | 0.10 - 100 ng/mL |
| Buproprion / Hydroxybuproprion / Ethrohydroxybupropion / threohydroxybuproprion |
Human Plasma | TBD |
| Doxorubicin/Doxorubicinol | Human Plasma | 0.50 - 500 ng/mL |
| Doxorubicin/Doxorubicinol | Human Plasma | 400 - 40,000 ng/mL |
| Entecavir | Human Plasma | 50.0 - 20,000 pg/mL |
| Naltrexone / Naltrexol | Human Plasma | TBD |
| Nifedipine | Human Plasma | 1-250 ng/mL |
| Nisoldipine | Human Plasma | 1-100 pg/mL |